Fulshear Market Report
$584,119
AVERAGE PRICE OF 627 HOMES$1,585,835
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$519,127
AVERAGE PRICE OF 471 NEWLY BUILT HOMES$904,462
AVERAGE PRICE OF 40 HOMES WITH A POOL$581,511
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $584,119 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
2 bedrooms | $394,555 |
3 bedrooms | $430,875 |
4 bedrooms | $539,961 |
5 bedrooms | $724,250 |
Fulshear Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 617 | 553 | 546 | 549 | 539 |
Average Price | $581,593 | $587,277 | $589,478 | $592,587 | $599,074 |
Avg Price Change | -0.98% | -0.37% | -0.53% | -1.09% | -2.21% |
Median Price | $498,373 | $497,949 | $506,174 | $500,508 | $504,950 |
Med Price Change | +0.09% | -1.65% | +1.13% | -0.89% | -2.08% |
Avg Bedrooms | 3.78 beds | 3.78 beds | 3.76 beds | 3.73 beds | 3.68 beds |
Avg Bathrooms | 3.34 baths | 3.35 baths | 3.31 baths | 3.3 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foster High School | 1 | $2,800,000 | 122 days |
Fulshear High School | 564 | $566,576 | 85 days |
Jordan High School | 62 | $707,967 | 37 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 627 | $584,119 | 81 days |
Multi-Million Dollar Homes | 34 | $1,585,835 | 207 days |
Newly Built Homes | 471 | $519,127 | 74 days |
Homes with a Pool | 40 | $904,462 | 39 days |
Reduced Price Homes | 21 | $581,511 | 41 days |