Katy Market Report
$497,572
AVERAGE PRICE OF 1,846 HOMES$334,499
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,271,673
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$423,603
AVERAGE PRICE OF 864 NEWLY BUILT HOMES$821,522
AVERAGE PRICE OF 188 HOMES WITH A POOL$490,896
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $497,572 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $305,130 |
2 bedrooms | $303,386 |
3 bedrooms | $352,222 |
4 bedrooms | $476,927 |
5 bedrooms | $724,043 |
Katy Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,824 | 1,808 | 1,786 | 1,797 | 1,734 |
Average Price | $499,123 | $489,575 | $487,040 | $480,070 | $480,552 |
Avg Price Change | +1.95% | +0.52% | +1.45% | -0.10% | -0.03% |
Median Price | $385,692 | $377,830 | $372,954 | $371,080 | $373,686 |
Med Price Change | +2.08% | +1.31% | +0.51% | -0.70% | -2.01% |
Avg Bedrooms | 3.69 beds | 3.69 beds | 3.67 beds | 3.67 beds | 3.69 beds |
Avg Bathrooms | 3 baths | 2.98 baths | 2.97 baths | 2.98 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 105 | $320,024 | 53 days |
Fulshear High School | 106 | $416,909 | 43 days |
Katy High School | 453 | $600,445 | 84 days |
Morton Ranch High School | 87 | $314,364 | 40 days |
Paetow High School | 604 | $448,445 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,846 | $497,572 | 62 days |
Distressed Homes | 4 | $334,499 | 48 days |
Multi-Million Dollar Homes | 69 | $2,271,673 | 176 days |
Newly Built Homes | 864 | $423,603 | 77 days |
Homes with a Pool | 188 | $821,522 | 39 days |
Reduced Price Homes | 76 | $490,896 | 51 days |